Free | Gold | Platinum | |
|---|---|---|---|
| Price | $0 / month | $60 / month with monthly payment $50 / month with annual payment | $75 / month annual payment only |
| Gym in the mobile app | ✔️ | ✔️ | ✔️ |
| Number of licenses for the admin panel |
|
|
|
| Number of sectors | 3 | 10 | 20 |
| Number of push messages to users in the mobile app | 0 | 4 / month | 8 / month |
| Number of subscribers in the Telegram bot for administrators | 0 | 2 | 5 |
| Number of events included in the subscription | 0 | 0 | 3 per year |
| Dashboard (statistics) | |||
| Number of routes in the gym | ✔️ | ✔️ | ✔️ |
| Number of custom routes | ❌ | ✔️ | ✔️ |
| Distribution by difficulties | ❌ | ✔️ | ✔️ |
| Distribution by sectors | ❌ | ✔️ | ✔️ |
| Distribution by setter | ❌ | ✔️ | ✔️ |
| Rating of official setters | ❌ | ✔️ | ✔️ |
| Distribution by age | ❌ | ✔️ | ✔️ |
| Gym | |||
| Basic information about the gym | ✔️ | ✔️ | ✔️ |
| Facebook url | ❌ | ✔️ | ✔️ |
| Instagram url | ❌ | ✔️ | ✔️ |
| Link for online booking | ❌ | ✔️ | ✔️ |
| Disable creation of custom routes | ❌ | ✔️ | ✔️ |
| Adjustment of points awarded for climbing difficulties | ❌ | ✔️ | ✔️ |
| Settings for used colors of grips and stickers | ❌ | ✔️ | ✔️ |
| Routes | |||
| List of routes | ✔️ | ✔️ | ✔️ |
| Printing of route labels with QR codes | ✔️ | ✔️ | ✔️ |
| Search for climbers who climbed selected routes | ❌ | ✔️ | ✔️ |
| Search for climbers who climbed selected routes with video | ❌ | ✔️ | ✔️ |
| Video Climbs | |||
| Setting video upload policy | ✔️ | ✔️ | ✔️ |
| Complaints | |||
| List of complaints from users | ✔️ | ✔️ | ✔️ |
Plans and Prices for Climbing Gyms
One month of free Gold subscription + one event
for new gyms 🤙
